The cookie settings on this website are set to "allow cookies" to give you the best browsing experience possible. If you continue to use this website without changing your cookie settings or you click "Accept" below then you are consenting to this.
Earn up to $100 for every friend you refer
Dismiss
Crypto Market Prices
Coin Nerds prioritizes complete transparency in providing convenient, live pricing information for all crypto currencies that are available for trade.
Coin Name | Price | Change (24h) | Market Cap | Volume (24h) | Supply | Trade |
---|---|---|---|---|---|---|
Bitcoin BTC CA$0.00 0.00% | CA$0.00 0.00% | 0.00% | 0 | 0 | 19.8M | |
Ethereum ETH CA$0.00 0.00% | CA$0.00 0.00% | 0.00% | 0 | 0 | 120.4M | |
Solana SOL CA$0.00 0.00% | CA$0.00 0.00% | 0.00% | 0 | 0 | 474.6M | |
Avalanche AVAX CA$0.00 0.00% | CA$0.00 0.00% | 0.00% | 0 | 0 | 409.1M | |
Tether USDT CA$0.00000 0.00% | CA$0.00000 0.00% | 0.00% | 0 | 0 | 130.2B | |
USDC USDC CA$0.0000 0.00% | CA$0.0000 0.00% | 0.00% | 0 | 0 | 37.9B | |
BNB BNB CA$0.0 0.00% | CA$0.0 0.00% | 0.00% | 0 | 0 | 145.9M | |
Tron TRX CA$0.00000 0.00% | CA$0.00000 0.00% | 0.00% | 0 | 0 | 86.4B | |
Litecoin LTC CA$0.00 0.00% | CA$0.00 0.00% | 0.00% | 0 | 0 | 75.2M | |
EOS EOS CA$0.0000 0.00% | CA$0.0000 0.00% | 0.00% | 0 | 0 | 1.5B | |
dYdX DYDX CA$0.000 0.00% | CA$0.000 0.00% | 0.00% | 0 | 0 | 701.2M | |
Stellar XLM CA$0.0000 0.00% | CA$0.0000 0.00% | 0.00% | 0 | 0 | 30B | |
Aave AAVE CA$0.00 0.00% | CA$0.00 0.00% | 0.00% | 0 | 0 | 15M | |
Dogecoin DOGE CA$0.00000 0.00% | CA$0.00000 0.00% | 0.00% | 0 | 0 | 146.9B | |
XRP XRP CA$0.0000 0.00% | CA$0.0000 0.00% | 0.00% | 0 | 0 | 56.9B | |
Shiba Inu SHIB CA$0.00000000 0.00% | CA$0.00000000 0.00% | 0.00% | 0 | 0 | 589.3T | |
Polygon MATIC CA$0.0000 0.00% | CA$0.0000 0.00% | 0.00% | 0 | 0 | 2.3B | |
Uniswap UNI CA$0.000 0.00% | CA$0.000 0.00% | 0.00% | 0 | 0 | 600.4M | |
Toncoin TON CA$0.000 0.00% | CA$0.000 0.00% | 0.00% | 0 | 0 | 2.5B |
Community
Copyright 2024 Coin Nerds, Inc. All rights reserved. Coin Nerds, Inc. is a registered money service business (NMLS ID: 2071000). For Law Enforcement requests please direct your official document to our compliance team here.